Answer all the question 1000% crctly , keep in min...
Created on: July 5, 2025
Answered using O4 Mini High by Chat01
Created on: July 5, 2025
Answered using O4 Mini High by Chat01
pythonfrom PIL import Image import matplotlib.pyplot as plt img = Image.open('/mnt/data/20250705_084431.jpg') plt.figure(figsize=(4,4)) plt.imshow(img) plt.axis('off') (-0.5, 719.5, 347.5, -0.5)
pythonplt.figure(figsize=(4,4)) plt.imshow(img.crop((400,0,800,350))) plt.axis('off') (-0.5, 399.5, 349.5, -0.5)
pythonplt.figure(figsize=(4,4)) plt.imshow(img.crop((200,150,800,600))) plt.axis('off') (-0.5, 599.5, 449.5, -0.5)
python# manually find approximate coordinates for map plt.figure(figsize=(4,4)) plt.imshow(img.crop((250,80,900,400))) plt.axis('off') (-0.5, 649.5, 319.5, -0.5)
python# Let's manually display center image region plt.figure(figsize=(5,2)) plt.imshow(img.crop((200,0,900,200))) plt.axis('off') (-0.5, 699.5, 199.5, -0.5)
pythonplt.figure(figsize=(5,3)) plt.imshow(img.crop((200,0,850,300))) plt.axis('off') (-0.5, 649.5, 299.5, -0.5)
pythonimg2 = Image.open('/mnt/data/20250705_084457.jpg') plt.figure(figsize=(4,3)) plt.imshow(img2) plt.axis('off') (-0.5, 719.5, 230.5, -0.5)
pythonplt.figure(figsize=(4,3)) plt.imshow(img2.crop((200,100,1000,450))) plt.axis('off') (-0.5, 799.5, 349.5, -0.5)
pythonplt.figure(figsize=(6,4)) plt.imshow(img2.crop((0,200,1100,700))) plt.axis('off') (-0.5, 1099.5, 499.5, -0.5)
pythonplt.figure(figsize=(5,5)) plt.imshow(img2.crop((200,0,1000,400))) plt.axis('off') (-0.5, 799.5, 399.5, -0.5)
pythonplt.figure(figsize=(5,3)) plt.imshow(img2.crop((0,100,800,350))) plt.axis('off') (-0.5, 799.5, 249.5, -0.5)
pythonplt.figure(figsize=(5,2)) plt.imshow(img2.crop((0,150,900,430))) plt.axis('off') (-0.5, 899.5, 279.5, -0.5)
1. Interprétation chromosomique des croisements 1 et 2
Rappel des données (Doc 1)
- D/d (longueur) et O/o (forme du fruit) sont portés sur le chromosome 1, distants de 21 cM.
- H/h (poils sur la tige) est porté sur le chromosome 7, à 21 cM du gène couleur (non utilisé ici).
Gamètes P1 (hétéro en couplage [DH]/[dh]) | ↓ × P2 (testeur dh) | Descendance | Phénotype |
---|---|---|---|
DH (25 %) | DH / dh | Parentaux | [D,H] (géant, sans poils) |
dh (25 %) | dh / dh | Parentaux | [d,h] (nain, avec poils) |
Dh (25 %) | Dh / dh | Recombiné | [D,h] (géant, avec poils) |
dH (25 %) | dH / dh | Recombiné | [d,H] (nain, sans poils) |
Gamètes P1 ([DO]/[do]) | ↓ × P2 (testeur do) | Descendance | Phénotype |
---|---|---|---|
DO (39 %) | DO / do | Parentaux | [D,O] (géant, rond) |
do (39 %) | do / do | Parentaux | [d,o] (nain, ovale) |
Do (10.5 %) | Do / do | Recombiné | [D,o] (géant, ovale) |
dO (10.5 %) | dO / do | Recombiné | [d,O] (nain, rond) |
2. Croisement pour maximiser tiges à poils (hh) et fruits ronds (O_)
Les deux gènes H/h (tiges poilues) et O/o (fruits rond·ovales) sont sur deux chromosomes différents ⇒ ségrégation indépendante.
Pour obtenir le plus grand pourcentage de plantes hh (poilues) et O_ (rondes), il suffit de croiser deux parents homozygotes pour chacun des allèles recherchés, par exemple :