Напиши таблицу из 15 строк body language and non-v...
Creato il: 10 dicembre 2025
Risposto usando GPT-5.1 Thinking da Chat01
Creato il: 10 dicembre 2025
Risposto usando GPT-5.1 Thinking da Chat01
Напиши таблицу из 15 строк body language and non-verbal communication на Английском
Вот таблица из 15 примеров body language and non-verbal communication на английском:
| # | Body language cue | Description (what it looks like) | Possible meaning (interpretation) |
|---|---|---|---|
| 1 | Crossed arms | Arms folded tightly across the chest | Defensiveness, discomfort, closing off |
| 2 | Steady eye contact | Looking directly into someone’s eyes | Confidence, interest, honesty |
| 3 | Avoiding eye contact | Frequently looking away or down | Nervousness, insecurity, hiding something |
| 4 | Genuine smile | Smile reaches the eyes, relaxed face | Real happiness, friendliness, warmth |
| 5 | Forced/fake smile | Only the mouth smiles, eyes stay “cold” | Politeness, pretending to agree, discomfort |
| 6 | Leaning in | Upper body moves closer to the other person | Interest, engagement, attraction |
| 7 | Leaning away | Upper body moves back or away | Discomfort, disagreement, boredom |
| 8 | Mirroring | Subtly copying the other person’s posture or gestures | Rapport, connection, empathy |
| 9 | Fidgeting | Tapping fingers, shaking leg, playing with objects | Anxiety, impatience, nervous energy |
| 10 | Firm handshake | Solid grip, brief and confident | Confidence, professionalism |
| 11 | Weak handshake | Limp or very soft grip | Insecurity, lack of interest, low confidence |
| 12 | Nodding | Moving the head up and down | Agreement, encouragement to continue speaking |
| 13 | Shaking head | Moving the head side to side | Disagreement, refusal, doubt |
| 14 | Head tilt | Slightly tilting the head to one side | Curiosity, interest, active listening |
| 15 | Invading personal space | Standing or sitting too close | Dominance, aggression, lack of respect for boundaries |
Если нужно, могу сделать такую же таблицу с переводом на русский в отдельной колонке.